Faculty & Staff Directory
Link to Peoplesoft Self-Service
Licking Valley: (859) 234-8626 • Maysville: (606) 759-7141 • Rowan: (606) 783-1538
To access a specific faculty or staff member's web page, click on their name in the table below. You may also access their department page by clicking on the department name or the Division Pages menu item.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Last Name | First Name | Dept | Ext | Campus | Room | |
|---|---|---|---|---|---|---|
| Abney | Darrell | Mathematics/Kitcenter | 66145 | Maysville | D-230e | |
| Adkins | Belinda | Ready To Work | 66181 | Maysville | C-105 | |
| Adkins | Lena | Health Services | 66357 | Rowan | B-209b | |
| Appelman | Mollie | Office Systems Technology | 66195 | Maysville | T-101c | |
| Appiah | Frank | Mathematics | 66266 | Maysville | D-230a | |
| Arnett | Tonya | Student Support Services | 66265 | Maysville | A-260 | |
| Back | Lisa | Business Office | 66306 | Rowan | C-109d | |
| Barbour | Billie | Director of Enrollment Management-Student Development | 66182 | Maysville | C-213 | |
| Bell | Mark | Accounting, Business & IT | 66411 | Cynthiana | L-101b | |
| Bishop | Missy | Administrative Assistant | 66400 | Cynthiana | L-203 | |
| Blevins | Jerry | Facilities/ Ground Maintenance | 66157 | Maysville | D-237 | |
| Blevins | Lorrina | Workforce Liason | 66194 | Maysville | T-101j | |
| Bone | Dr. Martha | English & Literature | 66111 | Maysville | A-264b | |
| Boyd | Tony | Education | 66178 | Maysville | A-308g | |
| Brace | Vicki | Title III Program Coordinator | 66249 | Maysville | A-262 | |
| Brown | Kenneth Jamie | Chief Campus Officer | 66303 | Rowan | C-100e | |
| Buckler | Annjanette | Human Resources | 66412 | Cynthiana | L-101c | |
| Burgan | Inez | Early Childhood Education | 66415 | Cynthiana | L-101 | |
| Burriss | Kaycee | Title III Administrative Assistant | 66247 | Maysville | A-262 | |
| Butler | Deanna | Medical Assisting | 66230 | Maysville | T-210b | |
| Butler | Jason | IT Support Services | 66138 | Maysville | A-302 | |
| Butler | Tabatha | Student Development Specialist/Coordinator, Disability Support Services | 66209 | Maysville | C-209 | |
| Cable | Brett | IT Assistant | 66304 | Rowan | C-101b | |
| Calland | Dr. Dana | Mathematics | 66148 | Maysville | D-230g | |
| Callihan | Jeff | Respiratory Care | 66337 | Rowan | B-202 | |
| Campbell | Barbara | Community & Economic Development | 66116 | Maysville | T-101i | |
| Carroll | Melissa | Office Systems Technology | 66333 | Rowan | C-105b | |
| Caudill | Gretta | Practical Nursing | 66338 | Rowan | B-208c | |
| Childers | Rhonda | Human Resources Office | 66310 | Rowan | C-101g | |
| Clarke | Cara | Resource Development Office | 66176 | Maysville | A-256c | |
| Clay | James | IS Tech. Support System | 66407 | Cynthiana | | |
| Click | Stanley | Welding Technology | 66334 | Rowan | A-301c | |
| Cline | Rhonda | Community & Economic Development | 66118 | Maysville | T-101k | |
| Cloud | Merry Jo | PN Instructor | 66305 | Rowan | B-208b | |
| Corbett | Dr. Nancy | Reading | 66204 | Maysville | A-264d | |
| Crawford | Judi | Library | 66124 | Maysville | A-273b | |
| Cropper | Brenda | RN Instructor | 66144 | Maysville | D-231 | |
| Curtis | Tina | Public Relations | 66177 | Maysville | A-256b | |
| Darnell | Nolan | Facilities/ Ground Maintenance | 66157 | Maysville | D-237 | |
| Davis | Ann | Academic Affairs | 66313 | Rowan | C-108 | |
| Davis | Michael | Machine Tool Technology | 66336 | Rowan | B-210 | |
| DeLong | Beth | Early Childhood Education | 66259 | Maysville | A-275 | |
| Denton | Laura | Accounting | 66162 | Maysville | A-308d | |
| DeVaughn | Gary | Communications | 66110 | Maysville | A-264e | |
| DeVaughn | Kim | Associate Dean of Distance Learning and Dual Credit Programs | 66130 | Maysville | A-308b | |
| Dickens | Matthew | Custodial Worker | 66157 | Maysville | D-237 | |
| Dickison | Jeanette | Art | 66188 | Maysville | C-225a | |
| Donehue | Bethany | Practical Nursing | 66372 | Rowan | B-209a | |
| Druen | Joshua | HVAC | 66339 | Rowan | B-207 | |
| Dunaway | Linda | Nursing (RN) | 66150 | Maysville | D-230k | |
| Duncan | Tammy | Fire/Rescue Science Tech. | 606-784-1393 | Rowan | Fire/Rescue Building | |
| Eads | Sonja | Library | 66126 | Maysville | A-274c | |
| Eldridge | Kevin | Custodial Worker II | 66157 | Maysville | D-237 | |
| Estill | Sandi | Human Resources | 66119 | Maysville | A-263e | |
| Evans | Ann | Mathematics/ Title III | 66213 | Maysville | A-251 | |
| Evans | Jeff | Early Childhood Education | 66259 | Maysville | A-275 | |
| Fischer | Mary | Student Support Services | 66264 | Maysville | A-260 | |
| Fite | Tammy | Division Admin Asst for MSA & Industrial Tech | 66227 | Maysville | D-230 | |
| Fleming | Jeanette | Health Sciences | 66102 | Maysville | D-230 | |
| Florence | Bruce | LVC Branch Campus Director | 66402 | Cynthiana | L-203a | |
| Fritz | Carol | Custodial Worker | 66157 | Maysville | D-237 | |
| Frodge | Shannon | Nursing (RN) | 66149 | Maysville | D-230h | |
| Fugate | Bethany | Lindsey Wilson | 66115 | Maysville | A-320 | |
| Fultz | Dr. Angela | Chemistry | 66133 | Maysville | A-307c | |
| Gallagher | Joyce | Liberal Arts & Education | 66113 | Maysville | A-264 | |
| Gallenstein | Gwyn | Community & Economic Development | 66117 | Maysville | T-101h | |
| Garrison | Janet | Information Technology | 66139 | Maysville | A-319 | |
| Gaunce | Lori | Registrar's Office | 66405 | Cynthiana | L-203d | |
| Gill | Debbie | Business Affairs Assistant | 66406 | Cynthiana | L-202 | |
| Ginn | Cindy | Nursing Clinical/Lab Instructor | 66262 | Maysville | D-239 | |
| Ginn | Jack | Title III IT Technician | 66435 | Cynthiana | L-205 | |
| Ginn | Julie | Human Resources Assistant | 66317 | Rowan | C-101 | |
| Graves | Robbie | Industrial & Electrical Tech. | 66151 | Maysville | T-101g | |
| Greiner | Jerry | Financial Aid Office | 66229 | Maysville | C-209b | |
| Hamilton | Elwood | Facilities/ Ground Maintenance | 66360 | Rowan | C-112 | |
| Hamm | Margo | Library | 66125 | Maysville | A-274c | |
| Hamm | Rob | HVAC | 66241 | Maysville | T-104 | |
| Hardin | Casey | Industrial Maintenance Tech | 66344 | Rowan | C-102 | |
| Hardy | Mike | IT Support Services | 66214 | Maysville | C-220 | |
| Hauke | Barbara | Early Childhood/ English | 66197 | Maysville | A-275 | |
| Hearn | Jane | Learning Assistance Center | 66340 | Rowan | B-211b | |
| Hendricks | Alison | Practical Nursing | 66428 | Cynthiana | L-101 | |
| Herrick | David | Physics | 66136 | Maysville | A-303a | |
| Hickman | Dale | Learning Assistance Center | 66107 | Maysville | D-242 | |
| Hickman | Penny | Student Development | 66174 | Maysville | C-209 | |
| High | Kaye | Book Store | 66166 | Maysville | C-103a | |
| Honan | Bob | Facilities/ Ground Maintenance | 66141 | Maysville | D-237 | |
| Honican | Belinda | Student Development Assistant I | 66424 | Cynthiana | L-203e | |
| Howard | Dean | Coordinator of Academic Program, Division Chair, Professor | 66347 | Rowan | A-301c | |
| Hunt | Darla | Information Technology | 66370 | Rowan | C-108a | |
| Hunter | Nancy D. | Professor, Developmental | 66143 | Maysville | A-264a | |
| Hurst | Roger | Facilities/ Ground Maintenance | 66157 | Maysville | D-237 | |
| Hyrcza | Alex | History | 66108 | Maysville | A-264g | |
| Jefferson | Henry | IT Support Services | 66173 | Maysville | C-218 | |
| Jones | Bill | Media Technician | 66127 | Maysville | A-253a | |
| Jones | George | Business Affairs Dean | 66103 | Maysville | A-263c | |
| Keller | Carla | Library | 66417 | Cynthiana | L-107 | |
| Kern | Jessica | Director of Grant Development | 66271 | Maysville | A-256e | |
| Kilbourne-Huey | Mary | Practical Nursing | 66152 | Maysville | D-231 | |
| King | John | Construction Carpentry | 66332 | Rowan | A303c | |
| Klee | John | History | 66106 | Maysville | A-264c | |
| Lambert | Mark | Workforce Development Liason | 66335 | Rowan | B-200 | |
| Lawler | David | Biology | 66409 | Cynthiana | L-106 | |
| Lemons | Larry | Facilities/ Ground Maintenance | 66408 | Cynthiana | L-104a | |
| Lightner | Rebecca | Nursing (RN) | 66155 | Maysville | D-230i | |
| Lightner | Shannon | Business & Information Technology | 66135 | Maysville | A-308 | |
| Likins | Barbara | Facilities/ Ground Maintenance | 66157 | Maysville | D-237 | |
| Lindsay | Lynne Ellen | Academic Dean's Office | 66164 | Maysville | T-101d | |
| Marinaro | Kent | Industrial Maintenance Tech. | 66269 | Maysville | T-207 | |
| Marshall | Ruth | Business Office | 66104 | Maysville | C-205 | |
| Massie | Patee | Registrar's Office | 66186 | Maysville | C-212 | |
| Mattox | Lauren | Health Sciences/Administrative Assistant | 66412 | Cynthiana | | |
| May | Karen | Education Specialist | 66349 | Rowan | C-108 | |
| McCarty | Jo | Testing Center | 66312 | Rowan | C-107 | |
| McCoy | Anita | Registrar's Office | 66314 | Rowan | C-100c | |
| McDowell | Susan | Practical Nursing | 66252 | Maysville | D-230b | |
| McGlone | Jessica | Community & Economic Development | 66120 | Maysville | T-101 | |
| McGlone | Pam | P-16 Coordinator | 66277 | Maysville | A-320 | |
| McHale | Paula | Ready To Work/Work And Learn Coordinator | 66301 | Rowan | B-215 | |
| McHugh | Pat | Receptionist | 66100 | Maysville | A-259 | |
| McNutt | Michael | Web Specialist | 66260 | Maysville | C-217 | |
| Mellenkamp | Kathleen | Early Childhood Education | 66121 | Maysville | A-275 | |
| Miles | Erin | RC Montgomery Extension Coordinator | 859-398-5959 | Montgomery | | |
| Morris | Debra | Office Systems Technology | 66316 | Rowan | C-105a | |
| Morris | Melanie | Practical Nursing | 66431 | Cynthiana | L-103 | |
| Muenks | Marty | Mathematics | 66410 | Cynthiana | L-101a | |
| Mullins | Valerie | Office Support for Master Advising | 66251 | Maysville | A-260 | |
| Nealis | Kim | Practical Nursing (LPN) | 66338 | Rowan | B-208b | |
| Noble | Wendy | Business | 66160 | Maysville | A-308f | |
| Nolder | Debbie | Practical Nursing (LPN) | 66253 | Maysville | D-230l | |
| Oney | Vicky | Industrial Technology Division Assistant | 66365 | Rowan | C-108 | |
| Orso | Keri | Student Support Services | 66251 | Maysville | C-209 | |
| Overley | Garon | Library/ Media Assistant | 66276 | Maysville | A-274b | |
| Overley | Karen | Financial Aid Office | 66179 | Maysville | C-209d | |
| Parker | Ed | Energy Systems Tech. | 66212 | Maysville | T-106 | |
| Parker | Sally | Medication Nurse Aid | 66257 | Maysville | D-230m | |
| Pasley | Terry | Information Technology | 66153 | Maysville | A-300 | |
| Pate | Dr. Juston | Chief Academic Officer | 66114 | Maysville | T-101e | |
| Peck | Amber | Early Childhood Education | 66258 | Maysville | A-275 | |
| Perkins | Brandin | Electricity | 66343 | Rowan | A-300 | |
| Perry | Dennis | Agriculture Technology | 66335 | Rowan | b-200 | |
| Peterson | Frances | Learning Assist. Center | 66123 | Maysville | D-242 | |
| Polley | Linda | Academic Services/ CED | 66167 | Maysville | T-101 | |
| Potter | Angie | Business Office | 66112 | Maysville | A-263 | |
| Power | Sandy S | Student Development Specialist | 66404 | Cynthiana | L-203b | |
| Prager | Bonnie | Adult Education | 66163 | Maysville | A-257 | |
| Quillen | Mike | Biology | 66128 | Maysville | A-304 | |
| Rankin | Alice | Resource Dev./ Public Relations | 66175 | Maysville | A-256 | |
| Redden | Carla | Library | 66190 | Maysville | A-274b | |
| Reed | Jane | Financial Aid | 66309 | Rowan | C-100b | |
| Reeder | Diana | Medical Assisting | 66363 | Rowan | C-113 | |
| Rich | Trent | Facilities/ Ground Maintenance | 66157 | Maysville | D-237 | |
| Riddle | Kathy | Library | 66366 | Rowan | B-211 | |
| Robertson | Ida | Student Development | 66362 | Rowan | C-100 | |
| Rodgerson | George | Master Advising/ Retention | 66191 | Maysville | A-262 | |
| Rogers | Christy | Fire/Rescue Science Tech. | 606-784-1393 | Rowan | Fire/Rescue Building | |
| Ross | Angela | Registrar/ Admissions | 66184 | Maysville | C-210 | |
| Routt | Jamie | Registrar/ Admissions | 66185 | Maysville | C-222 | |
| Royse | Tracy | Director of Maintenance & Operations | 66233 | Maysville | T-108 | |
| Sauer | Deborah | Office Systems Technology | 66134 | Maysville | T-101f | |
| Schumacher | Susan | Book Store | 66166 | Maysville | C-103 | |
| Sears | Dr. Christopher | Mathematics | 66154 | Maysville | D-230c | |
| Seither | Kay | LVC Paris Extension Coordinator | 66450 | Paris | 0090 | |
| Settles | James | Student Support Services | 66263 | Maysville | C-209c | |
| Shaffer | Dr. Lynn | English | 66105 | Maysville | A-264d | |
| Sharp | Mary Jane | Psychology & Sociology | 66187 | Maysville | C-223a | |
| Shearer | Joe | Biology | 66131 | Maysville | A-308a | |
| Sims | Rhonda | Nursing (RN) | 66137 | Maysville | D-239-B | |
| Slone | Donna | Instructor | 66433 | Cynthiana | L-101C | |
| Smallwood | Sandra | Student Development Dean | 66311 | Rowan | C-100a | |
| Smith | Karey | Community & Economic Development | 66429 | Cynthiana | C-100a | |
| Smoot | Diana | Office Systems Technology | 66345 | Rowan | B-206a | |
| Stafford | Pam | Institutional Effectiveness | 66242 | Maysville | A-256d | |
| Stitt | Missy | Business Office | 66158 | Maysville | C-205 | |
| Storie | Leslie | Financial Aid Office | 66207 | Maysville | C-211 | |
| Story | Dr. Ed | President/CEO | 66147 | Maysville | A-261 | |
| Suttles | Duane | Fire/Rescue Science Tech. | 606-784-1393 | Rowan | Fire/Rescue Building | |
| Swartz | Dennis | Diesel Technology | 66341 | Rowan | A-304c | |
| Taylor | Carrie | Horticulture | 66232 | Maysville | T-115 | |
| Teegarden | Bill | Adult Basic Ed. | 66261 | Maysville | A-257 | |
| Terrell | Maria | RC - PN Instructor | 66358 | Rowan | A-208 | |
| Thompson | Brenda | Business Office/ Purchasing | 66315 | Rowan | C-101f | |
| Thornberry | Joan | Communications | 66414 | Cynthiana | L-101d | |
| Thornberry | Tara | Economics | 66132 | Maysville | A-308c | |
| Trimble | Garnet | MSU Liason | 66270 | Maysville | A-320 | |
| Tucker | Connie | Surgical Technology | 66231 | Maysville | T-210b | |
| Tyson-Rabe | Hope | Assistant to the President | 66147 | Maysville | A-261 | |
| Vice | Marlene | Respiratory Care | 66337 | Rowan | B-202 | |
| Vice | Sherry | Adult Education Specialist I | 66278 | Maysville | A-257 | |
| Walker | John | Facilities/ Ground Maintenance | 66360 | Rowan | A-308 | |
| Wallace | Tony | Automotive Technology | 66346 | Rowan | A-302c | |
| Ward | Russ | Sociology | 66246 | Maysville | A-264h | |
| Whitten | Brianna | Reading/English | 66171 | Maysville | A-275 | |
| Williams | Noel | Director of Cultural Diversity | 66368 | Rowan | C-101a | |
| Williams | Tammy | Nursing | 66279 | Maysville | D-231 | |
| Wilson | Sharon | Biology | 66170 | Maysville | D-240b | |
| Winfrey | Steve | Associate Dean of Finance | 66268 | Maysville | C-204 | |
| Workman | Brenda | Custodial Worker II | 66157 | Maysville | D-237 | |
| Wulfekamp | Cindy | Director of Institutional Research | 66183 | Maysville | A-256a | |
| Wylie | Jeff | English | 66109 | Maysville | A-264f | |
| Zant | Laura | Adult Education Specialist I | 606-796-0425 | Maysville | A-257 | |

